Swipe left/right to see plans
€21.00
per month |
€38.00
per month |
€72.00
per month |
€12.50
per month |
|
Join us | Join us | Join us | Join us | |
CPU Core(s) | 2 | 3 | 4 | 1 |
40 GB | 80 GB | 160 GB | 20 GB | |
2 TB | 3 TB | 4 TB | 1 TB | |
2048 MB | 4096 MB | 8192 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
€9.00 | €9.00 | €9.00 | €9.00 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
€0.00/mo. | €0.00/mo. | €0.00/mo. | €0.00/mo. | |
from €13.08/mo. | from €13.08/mo. | from €13.08/mo. | from €13.08/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | €3.09/mo. | €3.09/mo. | €3.09/mo. | €3.09/mo. |
Administration Services | ||||
€63.93/hour | €63.93/hour | €63.93/hour | €63.93/hour | |
Monthly Price |
€21.00(per month) |
€38.00(per month) |
€72.00(per month) |
€12.50(per month) |
Join us | Join us | Join us | Join us |