TLD Info
-
.EMAIL
€23.09/yr -
.ENGINEERING
€48.57/yr -
.ENTERPRISES
€30.86/yr -
.ESTATE
€30.86/yr -
.EVENTS
€30.86/yr -
.EXPERT
€48.57/yr
With HebergementDe.Site, you can easily choose between more than 50 different TLDs for your websites and also find a 100% free domain with your Linux hosting service account. Find out more about the diverse TLDs that we deliver.
TLD Information
At HebergementDe.Site we do offer a large variety of common and country–specific top–level domain extensions one could use! Considering TLDs are different when considering registration period and supported options, it really is recommended to read the TLD information table so that you can register your domain. It’ll reveal to you: whether a TLD could be secured to forestall unrequested transfers, if it can be transferred to another registrar, when it’s possible to modify the WHOIS details, whether you’re able to have WHOIS Privacy Protection, and a lot more. As an example, when the TLD you need to register will not support Whois Privacy Protection, you might need to register a different extension that will permit you to disguise your own private information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €30.29 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €48.57 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €21.15 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €30.29 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €48.57 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €30.29 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €47.44 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €31.68 |
yes | yes (EPP) | yes | yes | 1-10 years | €23.09 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €48.57 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €48.57 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €21.15 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €16.63 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €22.56 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €16.58 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €22.56 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €23.09 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €48.57 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €22.56 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €21.15 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €47.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €17.16 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €30.29 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €22.56 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €23.09 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €23.09 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €22.56 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €48.57 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €30.29 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €30.29 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €30.86 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €12.04 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €14.04 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €14.04 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €17.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €16.96 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €12.35 |
.uk | yes | yes | yes | no | 1-10 years | €9.08 |
.co.uk | yes | yes | yes | no | 1-10 years | €9.08 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.12 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €18.28 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.15 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €14.09 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €25.08 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €33.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €20.09 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €20.01 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €28.08 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €40.13 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €26.57 |
.co.za | no | yes | yes | no | 1 Year | €17.62 |
.es | no | yes | no | no | 1-5 years | €12.21 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €18.03 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €38.87 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.62 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.10 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €19.39 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €45.36 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €53.73 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €13.83 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €23.40 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €27.04 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €28.08 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €17.29 |
.de | no | yes (EPP) | yes | no | 1 Year | €14.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €11.09 |
.nl | no | yes (EPP) | yes | no | 1 Year | €17.41 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.21 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €30.24 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.40 |
.se | no | yes (EPP) | yes | no | 1-10 years | €19.44 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €16.66 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €20.52 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €20.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €29.08 |
.gr | no | yes (EPP) | yes | no | 2 years | €29.04 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €56.16 |
.jp | no | yes | yes | no | 1 Year | €37.87 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €17.11 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €30.07 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €20.01 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €63.08 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €25.98 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €16.18 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €25.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €32.18 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €22.45 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €26.03 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €24.05 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €29.73 |
.be | yes | yes (EPP) | no | no | 1 Year | €11.09 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €53.09 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €53.09 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €8.96 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €15.11 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.22 |
.at | no | yes (EPP) | yes | no | 1 Year | €16.05 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €21.39 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.19 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.52 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.52 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.63 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.56 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.63 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.63 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.48 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.48 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €13.52 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €32.82 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €23.09 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €23.09 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €19.22 |
Domain Locking - With this option on, your domain is going to be shielded from identity theft. If a person attempts to start a transfer for your own domain devoid of your permission to do so, the application will be straight away prevented and your ownership – secured!
Quick Domain Transfer - The successfully completed transfer of your domain to our registrar is going to add another twelve–month period to the current expiration date! Before starting your transfer, see if the TLD of the domain mandates an EPP authorization key. If that’s the case, please get in touch with your existing registrar just before the transfer procedure is started. Not like various providers, we do not charge added fees for domain transfer. You are going to be charged only the ordinary registration charge.
Edit WHOIS Info - When you need to modify the registration information about your domain, you can do it via the Edit WHOIS menu inside the Domain Manager.
Whois Privacy Protection - It is easy to cover any non–public info listed in the Whois of the domain at a low cost thanks to the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the minimal registration period is often somewhere in the neighborhood of 1–10 years. Some TLDs can be registered for 12 months solely, while some do support a 2–year registration period.
Default Registration Period - Almost all top–level domains come with a minimum registration period of 12 months.
Notes - Here are displayed all the particular registration requirements for every TLD, if there are such.
Compare All Prices
- If you find yourself thinking which TLD is the best for you, examine all our prices and choose the one that most closely fits your finances!
- Compare our TLD prices
TLD Details
- HebergementDe.Site offers a collection of 50+ TLDs. Find more info on every one TLD and determine if they’ve got any specific requirements.
Host Your Domains at No Risk
- We’re always dedicated to providing a reliable domain name hosting service having a 99.9% network uptime warranty!
Contact Us
- Have questions? We’re here available for you. Call us or contact us by online chat and e–mail!