Domain Name Pricing
-
.EMAIL
€23.09/yr -
.ENGINEERING
€48.57/yr -
.ENTERPRISES
€30.86/yr -
.ESTATE
€30.86/yr -
.EVENTS
€30.86/yr -
.EXPERT
€48.57/yr
With HebergementDe.Site, you will find incredibly attractive domain prices in addition to a simple–to–use domain name management interface. On top of that, you’ll get your domain name at no charge with any of our Linux hosting service packages.
Exclusive Domain Name Prices for You
We’re working together with an ICANN–appointed domain name registrar and can offer you quite attractive domain name prices. You will be able to choose from a huge assortment of domains extensions, both universal and country–code. With our user–friendly Domains Manager interface, you can easily administer all your domains from one single location. You can update your WHOIS data, create custom DNS records, park an unlimited number of domains and much more.
Additionally, you can benefit from our special offer – a charge–free domain with a Linux hosting service plan, which applies to the most well–known universal and country–specific domains.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | €12.04 | €24.08 | €36.12 | €48.16 | €60.20 | €72.24 | €84.28 | €96.32 | €108.36 |
.net | €11.34 | €25.38 | €39.42 | €53.46 | €67.50 | €81.54 | €95.58 | €109.62 | €123.66 | €137.70 |
.org | €11.34 | €25.38 | €39.42 | €53.46 | €67.50 | €81.54 | €95.58 | €109.62 | €123.66 | €137.70 |
.info | €11.34 | €28.49 | €45.64 | €62.79 | €79.94 | €97.09 | €114.24 | €131.39 | €148.54 | €165.69 |
.biz | €11.88 | €28.84 | €45.80 | €62.76 | €79.72 | €96.68 | €113.64 | €130.60 | €147.56 | €164.52 |
.us | FREE | €12.35 | €24.70 | €37.05 | €49.40 | €61.75 | €74.10 | €86.45 | €98.80 | €111.15 |
.uk | FREE | €9.08 | €12.37 | €18.56 | €24.75 | €30.93 | €37.12 | €43.31 | €49.49 | €55.68 |
.co.uk | FREE | €9.08 | €12.37 | €18.56 | €24.75 | €30.93 | €37.12 | €43.31 | €49.49 | €55.68 |
.eu | FREE | €9.15 | €18.30 | €27.45 | €36.60 | €45.75 | €54.90 | €64.05 | €73.20 | €82.35 |
.site | FREE | €25.08 | €50.16 | €75.24 | €100.32 | €125.40 | €150.48 | €175.56 | €200.64 | €225.72 |
.online | FREE | €33.16 | €66.32 | €99.48 | €132.64 | €165.80 | €198.96 | €232.12 | €265.28 | €298.44 |
.website | FREE | €20.09 | €40.18 | €60.27 | €80.36 | €100.45 | €120.54 | €140.63 | €160.72 | €180.81 |
.space | FREE | €20.01 | €40.02 | €60.03 | €80.04 | €100.05 | €120.06 | €140.07 | €160.08 | €180.09 |
.es | FREE | €12.21 | €24.42 | €36.63 | €48.84 | - | - | - | - | - |
.tech | FREE | €45.36 | €90.72 | €136.08 | €181.44 | €226.80 | €272.16 | €317.52 | €362.88 | €408.24 |
.store | FREE | €53.73 | €107.46 | €161.19 | €214.92 | €268.65 | €322.38 | €376.11 | €429.84 | €483.57 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | €20.01 | €40.02 | €60.03 | €80.04 | €100.05 | €120.06 | €140.07 | €160.08 | €180.09 |
.press | FREE | €63.08 | €126.16 | €189.24 | €252.32 | €315.40 | €378.48 | €441.56 | €504.64 | €567.72 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | €8.96 | €12.37 | €18.56 | €24.75 | €30.93 | €37.12 | €43.31 | €49.49 | €55.68 |
.me.uk | FREE | €8.96 | €12.37 | €18.56 | €24.75 | €30.93 | €37.12 | €43.31 | €49.49 | €55.68 |
.cn | €13.16 | €30.79 | €48.42 | €66.05 | €83.68 | €101.31 | €118.94 | €136.57 | €154.20 | €171.83 |
.com.cn | €13.16 | €30.72 | €48.28 | €65.84 | €83.40 | €100.96 | €118.52 | €136.08 | €153.64 | €171.20 |
.net.cn | €13.16 | €30.79 | €48.42 | €66.05 | €83.68 | €101.31 | €118.94 | €136.57 | €154.20 | €171.83 |
.org.cn | €13.16 | €30.79 | €48.42 | €66.05 | €83.68 | €101.31 | €118.94 | €136.57 | €154.20 | €171.83 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.bargains | €30.29 | €60.58 | €90.87 | €121.16 | €151.45 | €181.74 | €212.03 | €242.32 | €272.61 | €302.90 |
.cafe | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.capital | €48.57 | €97.14 | €145.71 | €194.28 | €242.85 | €291.42 | €339.99 | €388.56 | €437.13 | €485.70 |
.center | €21.15 | €42.30 | €63.45 | €84.60 | €105.75 | €126.90 | €148.05 | €169.20 | €190.35 | €211.50 |
.cheap | €30.29 | €60.58 | €90.87 | €121.16 | €151.45 | €181.74 | €212.03 | €242.32 | €272.61 | €302.90 |
.coach | €48.57 | €97.14 | €145.71 | €194.28 | €242.85 | €291.42 | €339.99 | €388.56 | €437.13 | €485.70 |
.computer | €30.29 | €60.58 | €90.87 | €121.16 | €151.45 | €181.74 | €212.03 | €242.32 | €272.61 | €302.90 |
.consulting | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.cool | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.coupons | €47.44 | €94.88 | €142.32 | €189.76 | €237.20 | €284.64 | €332.08 | €379.52 | €426.96 | €474.40 |
.digital | €31.68 | €63.36 | €95.04 | €126.72 | €158.40 | €190.08 | €221.76 | €253.44 | €285.12 | €316.80 |
€23.09 | €46.18 | €69.27 | €92.36 | €115.45 | €138.54 | €161.63 | €184.72 | €207.81 | €230.90 | |
.engineering | €48.57 | €97.14 | €145.71 | €194.28 | €242.85 | €291.42 | €339.99 | €388.56 | €437.13 | €485.70 |
.enterprises | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.estate | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.events | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.expert | €48.57 | €97.14 | €145.71 | €194.28 | €242.85 | €291.42 | €339.99 | €388.56 | €437.13 | €485.70 |
.express | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.farm | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.fitness | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.forsale | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.foundation | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.fyi | €21.15 | €42.30 | €63.45 | €84.60 | €105.75 | €126.90 | €148.05 | €169.20 | €190.35 | €211.50 |
.group | €16.63 | €33.26 | €49.89 | €66.52 | €83.15 | €99.78 | €116.41 | €133.04 | €149.67 | €166.30 |
.international | €22.56 | €45.12 | €67.68 | €90.24 | €112.80 | €135.36 | €157.92 | €180.48 | €203.04 | €225.60 |
.irish | €16.58 | €33.16 | €49.74 | €66.32 | €82.90 | €99.48 | €116.06 | €132.64 | €149.22 | €165.80 |
.land | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.ltd | €22.56 | €45.12 | €67.68 | €90.24 | €112.80 | €135.36 | €157.92 | €180.48 | €203.04 | €225.60 |
.marketing | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.media | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.money | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.network | €23.09 | €46.18 | €69.27 | €92.36 | €115.45 | €138.54 | €161.63 | €184.72 | €207.81 | €230.90 |
.partners | €48.57 | €97.14 | €145.71 | €194.28 | €242.85 | €291.42 | €339.99 | €388.56 | €437.13 | €485.70 |
.photography | €22.56 | €45.12 | €67.68 | €90.24 | €112.80 | €135.36 | €157.92 | €180.48 | €203.04 | €225.60 |
.photos | €21.15 | €42.30 | €63.45 | €84.60 | €105.75 | €126.90 | €148.05 | €169.20 | €190.35 | €211.50 |
.plus | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.productions | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.properties | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.recipes | €47.44 | €94.88 | €142.32 | €189.76 | €237.20 | €284.64 | €332.08 | €379.52 | €426.96 | €474.40 |
.rentals | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.repair | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.rocks | €17.16 | €34.32 | €51.48 | €68.64 | €85.80 | €102.96 | €120.12 | €137.28 | €154.44 | €171.60 |
.sale | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.school | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.social | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.software | €30.29 | €60.58 | €90.87 | €121.16 | €151.45 | €181.74 | €212.03 | €242.32 | €272.61 | €302.90 |
.support | €22.56 | €45.12 | €67.68 | €90.24 | €112.80 | €135.36 | €157.92 | €180.48 | €203.04 | €225.60 |
.systems | €23.09 | €46.18 | €69.27 | €92.36 | €115.45 | €138.54 | €161.63 | €184.72 | €207.81 | €230.90 |
.team | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.technology | €23.09 | €46.18 | €69.27 | €92.36 | €115.45 | €138.54 | €161.63 | €184.72 | €207.81 | €230.90 |
.today | €22.56 | €45.12 | €67.68 | €90.24 | €112.80 | €135.36 | €157.92 | €180.48 | €203.04 | €225.60 |
.wine | €48.57 | €97.14 | €145.71 | €194.28 | €242.85 | €291.42 | €339.99 | €388.56 | €437.13 | €485.70 |
.works | €30.29 | €60.58 | €90.87 | €121.16 | €151.45 | €181.74 | €212.03 | €242.32 | €272.61 | €302.90 |
.world | €30.29 | €60.58 | €90.87 | €121.16 | €151.45 | €181.74 | €212.03 | €242.32 | €272.61 | €302.90 |
.zone | €30.86 | €61.72 | €92.58 | €123.44 | €154.30 | €185.16 | €216.02 | €246.88 | €277.74 | €308.60 |
.com | €12.04 | €24.08 | €36.12 | €48.16 | €60.20 | €72.24 | €84.28 | €96.32 | €108.36 | €120.40 |
.net | €14.04 | €28.08 | €42.12 | €56.16 | €70.20 | €84.24 | €98.28 | €112.32 | €126.36 | €140.40 |
.org | €14.04 | €28.08 | €42.12 | €56.16 | €70.20 | €84.24 | €98.28 | €112.32 | €126.36 | €140.40 |
.info | €17.15 | €34.30 | €51.45 | €68.60 | €85.75 | €102.90 | €120.05 | €137.20 | €154.35 | €171.50 |
.biz | €16.96 | €33.92 | €50.88 | €67.84 | €84.80 | €101.76 | €118.72 | €135.68 | €152.64 | €169.60 |
.us | €12.35 | €24.70 | €37.05 | €49.40 | €61.75 | €74.10 | €86.45 | €98.80 | €111.15 | €123.50 |
.uk | €9.08 | €12.37 | €18.56 | €24.75 | €30.93 | €37.12 | €43.31 | €49.49 | €55.68 | €61.87 |
.co.uk | €9.08 | €12.37 | €18.56 | €24.75 | €30.93 | €37.12 | €43.31 | €49.49 | €55.68 | €61.87 |
.ie | €21.12 | €42.24 | €63.36 | €84.48 | €105.60 | €126.72 | €147.84 | €168.96 | €190.08 | €211.20 |
.ca | €18.28 | €36.56 | €54.84 | €73.12 | €91.40 | €109.68 | €127.96 | €146.24 | €164.52 | €182.80 |
.eu | €9.15 | €18.30 | €27.45 | €36.60 | €45.75 | €54.90 | €64.05 | €73.20 | €82.35 | €91.50 |
.com.au | €14.09 | €25.92 | €40.01 | €54.10 | €68.19 | - | - | - | - | - |
.site | €25.08 | €50.16 | €75.24 | €100.32 | €125.40 | €150.48 | €175.56 | €200.64 | €225.72 | €250.80 |
.online | €33.16 | €66.32 | €99.48 | €132.64 | €165.80 | €198.96 | €232.12 | €265.28 | €298.44 | €331.60 |
.website | €20.09 | €40.18 | €60.27 | €80.36 | €100.45 | €120.54 | €140.63 | €160.72 | €180.81 | €200.90 |
.space | €20.01 | €40.02 | €60.03 | €80.04 | €100.05 | €120.06 | €140.07 | €160.08 | €180.09 | €200.10 |
.co | €28.08 | €56.16 | €84.24 | €112.32 | €140.40 | - | - | - | - | - |
.ae | €40.13 | €80.26 | €120.39 | €160.52 | €200.65 | - | - | - | - | - |
.qa | €26.57 | €53.14 | €79.71 | €106.28 | €132.85 | - | - | - | - | - |
.co.za | €17.62 | - | - | - | - | - | - | - | - | - |
.es | €12.21 | €24.42 | €36.63 | €48.84 | €61.05 | - | - | - | - | - |
.me | €18.03 | €36.06 | €54.09 | €72.12 | €90.15 | €108.18 | €126.21 | €144.24 | €162.27 | €180.30 |
.tv | €38.87 | €77.74 | €116.61 | €155.48 | €194.35 | €233.22 | €272.09 | €310.96 | €349.83 | €388.70 |
.xyz | €12.62 | €25.24 | €37.86 | €50.48 | €63.10 | €75.72 | €88.34 | €100.96 | €113.58 | €126.20 |
.top | €14.10 | €28.20 | €42.30 | €56.40 | €70.50 | €84.60 | €98.70 | €112.80 | €126.90 | €141.00 |
.pro | €19.39 | €38.78 | €58.17 | €77.56 | €96.95 | €116.34 | €135.73 | €155.12 | €174.51 | €193.90 |
.tech | €45.36 | €90.72 | €136.08 | €181.44 | €226.80 | €272.16 | €317.52 | €362.88 | €408.24 | €453.60 |
.store | €53.73 | €107.46 | €161.19 | €214.92 | €268.65 | €322.38 | €376.11 | €429.84 | €483.57 | €537.30 |
.company | €13.83 | €27.66 | €41.49 | €55.32 | €69.15 | €82.98 | €96.81 | €110.64 | €124.47 | €138.30 |
.solutions | €23.40 | €46.80 | €70.20 | €93.60 | €117.00 | €140.40 | €163.80 | €187.20 | €210.60 | €234.00 |
.services | €27.04 | €54.08 | €81.12 | €108.16 | €135.20 | €162.24 | €189.28 | €216.32 | €243.36 | €270.40 |
.deals | €28.08 | €56.16 | €84.24 | €112.32 | €140.40 | €168.48 | €196.56 | €224.64 | €252.72 | €280.80 |
.in | €17.29 | €34.58 | €51.87 | €69.16 | €86.45 | €103.74 | €121.03 | €138.32 | €155.61 | €172.90 |
.de | €14.08 | - | - | - | - | - | - | - | - | - |
.it | €11.09 | - | - | - | - | - | - | - | - | - |
.nl | €17.41 | - | - | - | - | - | - | - | - | - |
.fr | €12.21 | - | - | - | - | - | - | - | - | - |
.co.il | €30.24 | - | - | - | - | - | - | - | - | - |
.ch | €15.40 | - | - | - | - | - | - | - | - | - |
.se | €19.44 | €38.88 | €58.32 | €77.76 | €97.20 | €116.64 | €136.08 | €155.52 | €174.96 | €194.40 |
.no | €14.07 | - | - | - | - | - | - | - | - | - |
.fi | €16.66 | €33.32 | €49.98 | €66.64 | €83.30 | - | - | - | - | - |
.co.nz | €20.52 | €41.04 | €61.56 | €82.08 | €102.60 | €123.12 | €143.64 | €164.16 | €184.68 | €205.20 |
.pt | €20.17 | - | €60.51 | - | €100.85 | - | - | - | - | - |
.pl | €29.08 | €58.16 | €87.24 | - | - | - | - | - | - | - |
.gr | - | €29.04 | - | - | - | - | - | - | - | - |
.ph | €56.16*€80.02 | €136.18€160.04 | - | - | €376.24€400.10 | - | - | - | - | €776.34€800.20 |
.jp | €37.87 | - | - | - | - | - | - | - | - | - |
.club | €17.11 | €34.22 | €51.33 | €68.44 | €85.55 | €102.66 | €119.77 | €136.88 | €153.99 | €171.10 |
.party | €30.07 | €60.14 | €90.21 | €120.28 | €150.35 | €180.42 | €210.49 | €240.56 | €270.63 | €300.70 |
.fun | €20.01 | €40.02 | €60.03 | €80.04 | €100.05 | €120.06 | €140.07 | €160.08 | €180.09 | €200.10 |
.press | €63.08 | €126.16 | €189.24 | €252.32 | €315.40 | €378.48 | €441.56 | €504.64 | €567.72 | €630.80 |
.news | €25.98 | €51.96 | €77.94 | €103.92 | €129.90 | €155.88 | €181.86 | €207.84 | €233.82 | €259.80 |
.name | €16.18 | €32.36 | €48.54 | €64.72 | €80.90 | €97.08 | €113.26 | €129.44 | €145.62 | €161.80 |
.mobi | €25.00 | €50.00 | €75.00 | €100.00 | €125.00 | €150.00 | €175.00 | €200.00 | €225.00 | €250.00 |
.guru | €32.18 | €64.36 | €96.54 | €128.72 | €160.90 | €193.08 | €225.26 | €257.44 | €289.62 | €321.80 |
.ninja | €22.45 | €44.90 | €67.35 | €89.80 | €112.25 | €134.70 | €157.15 | €179.60 | €202.05 | €224.50 |
.family | €26.03 | €52.06 | €78.09 | €104.12 | €130.15 | €156.18 | €182.21 | €208.24 | €234.27 | €260.30 |
.cc | €24.05 | €48.10 | €72.15 | €96.20 | €120.25 | €144.30 | €168.35 | €192.40 | €216.45 | €240.50 |
.ws | €29.73 | €59.46 | €89.19 | €118.92 | €148.65 | €178.38 | €208.11 | €237.84 | €267.57 | €297.30 |
.be | €11.09 | - | - | - | - | - | - | - | - | - |
.mx | €53.09 | €106.18 | €159.27 | €212.36 | €265.45 | - | - | - | - | - |
.com.mx | €53.09 | €106.18 | €159.27 | €212.36 | €265.45 | - | - | - | - | - |
.org.uk | €8.96 | €12.37 | €18.56 | €24.75 | €30.93 | €37.12 | €43.31 | €49.49 | €55.68 | €61.87 |
.me.uk | €8.96 | €12.37 | €18.56 | €24.75 | €30.93 | €37.12 | €43.31 | €49.49 | €55.68 | €61.87 |
.net.au | €15.11 | €29.90 | €45.01 | €60.12 | €75.23 | - | - | - | - | - |
.org.au | €19.22 | €38.90 | €58.12 | €77.34 | €96.56 | - | - | - | - | - |
.at | €16.05 | - | - | - | - | - | - | - | - | - |
.nu | €21.39 | €42.78 | €64.17 | €85.56 | €106.95 | €128.34 | €149.73 | €171.12 | €192.51 | €213.90 |
.asia | €18.19 | €36.38 | €54.57 | €72.76 | €90.95 | €109.14 | €127.33 | €145.52 | €163.71 | €181.90 |
.net.nz | €20.52 | €41.04 | €61.56 | €82.08 | €102.60 | €123.12 | €143.64 | €164.16 | €184.68 | €205.20 |
.org.nz | €20.52 | €41.04 | €61.56 | €82.08 | €102.60 | €123.12 | €143.64 | €164.16 | €184.68 | €205.20 |
.cn | €17.63 | €35.26 | €52.89 | €70.52 | €88.15 | €105.78 | €123.41 | €141.04 | €158.67 | €176.30 |
.com.cn | €17.56 | €35.12 | €52.68 | €70.24 | €87.80 | €105.36 | €122.92 | €140.48 | €158.04 | €175.60 |
.net.cn | €17.63 | €35.26 | €52.89 | €70.52 | €88.15 | €105.78 | €123.41 | €141.04 | €158.67 | €176.30 |
.org.cn | €17.63 | €35.26 | €52.89 | €70.52 | €88.15 | €105.78 | €123.41 | €141.04 | €158.67 | €176.30 |
.tw | €33.48 | €66.96 | €100.44 | €133.92 | €167.40 | €200.88 | €234.36 | €267.84 | €301.32 | €334.80 |
.com.tw | €33.48 | €66.96 | €100.44 | €133.92 | €167.40 | €200.88 | €234.36 | €267.84 | €301.32 | €334.80 |
.business | €13.52 | €27.04 | €40.56 | €54.08 | €67.60 | €81.12 | €94.64 | €108.16 | €121.68 | €135.20 |
.church | €32.82 | €65.64 | €98.46 | €131.28 | €164.10 | €196.92 | €229.74 | €262.56 | €295.38 | €328.20 |
.education | €23.09 | €46.18 | €69.27 | €92.36 | €115.45 | €138.54 | €161.63 | €184.72 | €207.81 | €230.90 |
.games | €23.09 | €46.18 | €69.27 | €92.36 | €115.45 | €138.54 | €161.63 | €184.72 | €207.81 | €230.90 |
.run | €19.22 | €38.44 | €57.66 | €76.88 | €96.10 | €115.32 | €134.54 | €153.76 | €172.98 | €192.20 |
Full Command over Your Domain Names with HebergementDe.Site
Effortless Scalability
Upgrade to a cloud hosting plan now
You can upgrade the domain management account that you have with HebergementDe.Site to any of our cloud hosting packages. In this way, you will be able to easily administer both your domains and sites from one location. To enable all the hosting features in your Control Panel, simply visit the Upgrade Plan menu situated on the left and pick the plan that you desire to move to.
The second we activate the package of your choosing, you will get a selection of tools, among them a drag & drop File Manager, a hotlink protection tool, a domain forwarding tool, an in–depth site traffic stats tool, a 1–click Web Applications Installer using which you can easily create personal journals, social networks, online photo galleries, etc.
Domain Name Parking
Domain parking designed simple and easy
With HebergementDe.Site’s web hosting Control Panel, domain name parking is easy and fast. You only need to indicate the domain you intend to to park and to choose one of our domain parking themes – For Sale or Under Construction. HebergementDe.Site’s smart system will park your domain right away with zero waiting time. In case you want to to un–park it, it can be done with just one click.
If you desire to impart a little bit more personal touch to the domain name parking templates, you can also enter a custom message.
All–Inclusive Domain Manager
Manage name servers, generate subdomains, etc.
In the Control Panel you will find a point & click domain name administration interface that has loads of features for administering numerous domains simultaneously. You will be able to quickly set up subdomains, forward sites, edit the name servers as well as the WHOIS data pertaining to a domain, add custom DNS resource records and much more.
In addition to the basic domain controls, in the Domain Manager you’ll also find an option to hide your domain name registration details by using the Whois Privacy Protection option as well as to safeguard your online shop’s transactions with common or wildcard Secure Sockets Layer certificates.
Wildcard Domains
Turn on wildcard domains with merely a mouse click
With the Wildcard functionality included in the Domain Manager, you can make all the hosts that you have under a given domain name open the home page of your web site.
This functionality can come in real handy when you want to set up a multi–site application on your web site, or if you need a particular sub–domain to forward to the home page of your web site.
You will be able to activate a wildcard domain name with a single click via the Control Panel–integrated Domain Manager interface. You just have to press the Add Host button located on the right and you will see the Wildcard option at the bottom of the dialogue box.
Multiple Domain Administration
Multiple domain management done properly
Working with our Domain Manager is pretty easy, regardless of whether you’ve got one or many domains to manage. Via its simple–to–use interface, you can pick many domains at a time and renew them (for one or several years), edit their name servers or alter the WHOIS settings associated with them momentarily.
In the event that you also have a web hosting account with us, you will be able to administer both multiple domain names and multiple websites at the same time from just one location.
Bulk Domain Registration Options
Rapidly register numerous domain names
When you’re developing a brand on the Internet, you can’t count on one single domain. In order to create a strong identity and also to prevent any brand theft, you’ll need to get several domain names at the same time – my–brand.com, my–brand.net, etc. Inside the web hosting Control Panel you will find an efficient solution to that problem – HebergementDe.Site’s bulk domain name registration tool.
You can register numerous domains at the same time and even specify different WHOIS info for each one of them.
Compare Our Domain Prices
- Questioning which will be the perfect domain extension in your case? Look at our detailed domain pricing table.
TLD Details
- Find more about the 50+ TLDs made available from HebergementDe.Site. See whether your preferred TLD has any distinctive registration demands.
- View TLD details
Service Guarantees
- We are proud to offer you a virtually risk free domain name registration services. Your domain can be registered within minutes and we will give you a 99.9% uptime warranty for your own site.
Contact Us
- If you ever need assistance registering, transferring or dealing with your domain, then you should get in touch with us by phone, online chat or e–mail.